Learn more
- Strategy deep-dive: EarningsInsiderTiltBot: strategy deep-dive & live performance
- Source code:
tradingbot/earningsinsidertiltbot.py - Framework: python_tradingbot_framework
Live portfolio (paper-traded, seeded at $10,000)
Live forward-test running daily against real market data. Every bot starts with the same $10,000 seed so returns are directly comparable.
| Metric | Value |
|---|---|
| Current portfolio worth | $9908.98 |
| Total return since seed | -0.50% |
| CAGR | -3.77% |
| Sharpe ratio | -0.25 |
| Sortino ratio | -0.43 |
| Max drawdown | -4.84% |
| Volatility (annualised) | 12.11% |
| Days live | 35 |
Live portfolio worth over time

Current holdings
| Symbol | Quantity |
|---|---|
| 2B76.DE | 10.7113 |
| AAPL | 0.7663 |
| ADBE | 0.6324 |
| AMD | 0.8557 |
| AMZN | 0.8968 |
| AVAX-USD | 16.6507 |
| BNXG.DE | 1.1756 |
| BSV | 1.9501 |
| BTC-USD | 0.0021 |
| BTEC.L | 17.7773 |
| DBA | 3.9764 |
| DBB | 4.4658 |
| DBE | 3.7332 |
| DBMF | 5.0567 |
| DBO | 5.4827 |
| DG | 1.6124 |
| EEM | 2.5246 |
| ETH-USD | 0.0689 |
| FAS | 1.1606 |
| FNDX | 3.7497 |
| GLD | 0.4567 |
| GOOG | 0.6304 |
| IWDA.AS | 1.3536 |
| KDP | 7.6791 |
| L0CK.DE | 17.3214 |
| LLY | 0.2081 |
| META | 0.2491 |
| MSFT | 0.5301 |
| NOC | 0.2220 |
| NTSX | 2.8250 |
| NVDA | 1.0897 |
| PGR | 0.7712 |
| PYPL | 3.3311 |
| QQQ | 0.2519 |
| RENW.DE | 10.6963 |
| RWL | 0.9067 |
| SHV | 0.9700 |
| SQQQ | 2.2035 |
| TEAM | 3.1199 |
| TMF | 4.1482 |
| TQQQ | 3.1793 |
| TSLA | 0.5781 |
| UNH | 0.4990 |
| UPRO | 1.4069 |
| URA | 2.0811 |
| URTH | 0.8133 |
| USD | 0.0000 |
| UUP | 5.5444 |
| VAW | 0.6531 |
| VCR | 0.2912 |
| VDC | 0.6668 |
| VDE | 0.9264 |
| VFH | 1.2164 |
| VGT | 0.2065 |
| VHT | 0.5487 |
| VIS | 0.4629 |
| VLUE | 0.7044 |
| VNQ | 1.6571 |
| VOX | 0.8128 |
| VPU | 0.7555 |
| VTV | 0.5291 |
| W1TA.DE | 3.5328 |
| WM | 0.6595 |
| WOOD | 1.4920 |
| XAIX.DE | 0.9915 |
Related bots
Other bots in the Event-driven family:
- TelegramSignalsBankBot · strategy deep-dive Or browse the full live leaderboard.