
binanceservices-ethusdt
Introduction to our strategy no description yet Quick Summary Metric Value Return % p.a. 19 Days active 410 …
tickers: IVZ, BTC-USD, ETH-USD RC, SAVA, NOVA, FTRE, IBRX, BUR, AVGO
source: Benzinga
ticker | polarity | why? |
---|---|---|
IVZ | positively | The ticker IVZ, representing Invesco, a financial services company, could be positively affected by the current market conditions. As investors seek safe-haven assets and value stocks during times of market volatility, Invesco’s diversified portfolio of financial products and stable dividend yield could be attractive. Additionally when new tariffs go into effect on Tuesday further dampening investor sentiment, investors may seek defensive plays, and Invesco could gain traction. |
BTC-USD | positively | The mention of President Trump’s announcement about the creation of a strategic reserve that includes Bitcoin likely brought a rally over the weekend. Consequently, Bitcoin (BTC/USD) experienced volatility, dipping on Monday but likely seen as a buying opportunity, making BTC-USD an attractive buy. |
ETH-USD | positively | The announcement of the creation of a strategic reserve that includes Ethereum (ETH) by President Trump has introduced a new level of legitimacy and potential institutional investment in cryptocurrencies, which will likely have a positive impact on its price. Additionally, the strategic reserve announcement provides a strong indication of favorable market perception that could fuel price growth. |
RC | negatively | Ready Capital Corp. (RC) may be affected negatively due to the broader market downturn and investor sentiment, especially as the ISM Manufacturing PMI decline indicates weakening economic conditions which could impact real estate loans offered by the real estate investment trust. |
SAVA | negatively | Cassava Sciences, Inc. (SAVA) is likely to be affected negatively by the overall market downturn driven by the decline in the ISM Manufacturing PMI and the upcoming tariffs, as investor sentiment is dampened and broad market indices are experiencing declines. Additionally, the increase in prices due to new tariffs could lead to higher operational costs, further impacting the company’s financial performance in the short term. |
NOVA | negatively | NOVA, or Sunnova Energy International Inc., could be negatively affected by the decline in the ISM Manufacturing PMI data and the impending tariffs, which may lead to increased costs and reduced demand for energy solutions. Additionally, the overall market sentiment is bearish, which could lead to lower investor interest in the stock. |
FTRE | negatively | Fortrea Holdings, Inc. (FTRE) is likely to face a tougher trading environment following the widening India-China tariffs as it might boost the demand and overall earnings might decrease due to higher manufacturing costs for inputs from India and China. Any nosedive in global supplies or overall market sentiment could impact the enterprise earnings. FTRE might also be affected negatively if any big investments were into commodities, tariffs could impact the profitability. |
IBRX | negatively | ImmunityBio, Inc. (IBRX) could be affected negatively due to the overall market sentiment, which is influenced by the decline in the ISM Manufacturing PMI and the impending new tariffs. Additionally, the broader market downturn, as seen in the performance of major indices like the Nasdaq 100 and S&P 500, could potentially drag down the stock prices of companies like ImmunityBio, Inc. |
BUR | negatively | Burford Capital Limited (BUR) may be affected negatively due to the overall market downturn, which is driven by the decline in the ISM Manufacturing PMI data and the anticipation of new tariffs. The rise in prices due to tariffs could further impact companies’ profitability and marginal returns. With the downward trend, investors could limit risks in investment-banking-gaming securities, this will directly affects the winning chances of Burford Corporation, as it mainly relies on investment banking. |
AVGO | negatively | If the article is referring to the AVGO Ticker Broadcom is a technology company that is sensitive to economic indicators, such as the decline and stress on Manufacturing PMI and tariff changes reported in the market. Broadcom derives a significant portion of its revenue from the manufacturing sector, and any slowdown in manufacturing activity due to weaker demand, contractual changes, and supply chain disruptions, likely lead to decreased sales and profit. This, coupled with the increasing prices due to new tariffs, will definitely impact the company’s bottom line, leading to the decrease in stock price. |
static-skfolio-max-sortino , binanceservices-ethusdt , static-skfolio-nested-cluster-optimization , newstrader , bt_headshoulder_sharpeopt_mixed
March 3, 2025 Stocks fell broadly on Monday, with all three major indices trading in the red midday as investors digested a decline in February’s ISM Manufacturing PMI data. The index fell to 50.3%, down from 50.9% in January. Overall demand weakened, new orders and employment contracted, and production growth decelerated sharply. The impact of new tariffs drove prices higher at the fastest pace since June 2022, according to Trading Economics. Additional tariffs are set to go into effect on Tuesday, further dampening investor sentiment. The yield on the 10-year US Treasury note fell to 4.2% on Monday, down 35 basis points in the last nine sessions. The iShares 20+ Year Treasury Bond ETF was down by 0.16%. Bitcoin (BTC/USD) and other cryptocurrencies were down after rallying on Sunday following President Trump’s announcement of the creation of a strategic reserve that would include bitcoin, Ethereum (ETH/USD), and other popular cryptos. Monday’s Performance In Major U.S. Indices, ETFs | Major Indices | Price | 1 day % chg. | ||-|–| | Nasdaq 100 | 18,775.16 | -0.38% | | S&P 500 | 5,943.70 | -0.19% | | Dow Jones | 43,734.63 | -0.24% | | Russell 2000 | 2,148.56 | -0.67% | Monday’s Stock Movers: Shares of Tesla, Inc. (TSLA) climbed 3% after a Morgan Stanley analyst predicted a rebound in the beaten-down stock. Tesla stock remains down by more than 20% over the past month. Stocks reacting to company earnings reports included:
Introduction to our strategy no description yet Quick Summary Metric Value Return % p.a. 19 Days active 410 …
Introduction to our strategy no description yet Quick Summary Metric Value Return % p.a. -85 Days active 427 …
Introduction to our strategy no description yet Quick Summary Metric Value Return % p.a. -60 Days active 408 …