
-68% p.a.
bt_headshoulder_aapl_returnopt
Introduction to our strategy no description yet Quick Summary Metric Value Return % p.a. -68 Days active 535 …
no description yet
Metric | Value |
---|---|
Return % p.a. | 15 |
Days active | 518 |
Starting capital | 10000.0 |
Current capital | 12212.8€ |
Ticker | Qty | Crnt Price | Worth (USD) |
---|---|---|---|
USD | 12212.798174 | 1 | 12212.8 |
Strategy | |
---|---|
Start Period | 2024-01-30 |
End Period | 2025-06-29 |
Risk-Free Rate | 0 |
Time in Market | 0.04 |
Cumulative Return | 0.22 |
CAGR﹪ | 0.1 |
Sharpe | 1.4 |
Prob. Sharpe Ratio | 1.0 |
Sortino | 6.81 |
Sortino/√2 | 4.81 |
Omega | 5.99 |
Max Drawdown | -0.02 |
Longest DD Days | 2 |
Gain/Pain Ratio | 4.99 |
Gain/Pain (1M) | - |
Payoff Ratio | 3.0 |
Profit Factor | 5.99 |
Common Sense Ratio | - |
CPC Index | 11.97 |
Tail Ratio | - |
Outlier Win Ratio | 37.55 |
Outlier Loss Ratio | 0.08 |
MTD | 0 |
3M | 0 |
6M | 0 |
YTD | 0 |
1Y | 0 |
3Y (ann.) | 0.1 |
5Y (ann.) | 0.1 |
10Y (ann.) | 0.1 |
All-time (ann.) | 0.1 |
Avg. Drawdown | -0.01 |
Avg. Drawdown Days | 2 |
Recovery Factor | 10.6 |
Ulcer Index | 0 |
Serenity Index | 497.33 |
Date | Buy/Sell | Ticker | Price | Qty | Volume |
---|---|---|---|---|---|
2024-03-11 22:10:41.942303 | Sell | ETH-USD | 4053.017578 | 0.0 | 0.0 |
2024-03-11 22:09:54.518472 | Sell | ETH-USD | 4053.017578 | 0.0 | 0.0 |
2024-03-11 22:09:11.368632 | Sell | ETH-USD | 4053.017578 | 0.0 | 0.0 |
2024-03-11 22:08:25.352774 | Sell | ETH-USD | 4053.017578 | 0.0 | 0.0 |
2024-03-11 22:07:38.857577 | Sell | ETH-USD | 4053.017578 | 0.0 | 0.0 |
Date | Portfolio Worth |
---|---|
2025-06-29 | 12212.8€ |
2025-06-28 | 12212.8€ |
2025-06-27 | 12212.8€ |
2025-06-26 | 12212.8€ |
2025-06-25 | 12212.8€ |
2025-06-24 | 12212.8€ |
2025-06-23 | 12212.8€ |
2025-06-22 | 12212.8€ |
2025-06-21 | 12212.8€ |
2025-06-20 | 12212.8€ |
2025-06-19 | 12212.8€ |
2025-06-18 | 12212.8€ |
2025-06-17 | 12212.8€ |
2025-06-16 | 12212.8€ |
2025-06-15 | 12212.8€ |
2025-06-14 | 12212.8€ |
2025-06-13 | 12212.8€ |
2025-06-12 | 12212.8€ |
2025-06-11 | 12212.8€ |
2025-06-10 | 12212.8€ |
2025-06-09 | 12212.8€ |
2025-06-08 | 12212.8€ |
2025-06-07 | 12212.8€ |
2025-06-06 | 12212.8€ |
2025-06-05 | 12212.8€ |
2025-06-04 | 12212.8€ |
2025-06-03 | 12212.8€ |
2025-06-02 | 12212.8€ |
2025-06-01 | 12212.8€ |
2025-05-31 | 12212.8€ |
2025-05-30 | 12212.8€ |
2025-05-29 | 12212.8€ |
2025-05-28 | 12212.8€ |
2025-05-27 | 12212.8€ |
2025-05-26 | 12212.8€ |
2025-05-25 | 12212.8€ |
2025-05-24 | 12212.8€ |
2025-05-23 | 12212.8€ |
2025-05-22 | 12212.8€ |
2025-05-21 | 12212.8€ |
2025-05-20 | 12212.8€ |
2025-05-19 | 12212.8€ |
2025-05-18 | 12212.8€ |
2025-05-17 | 12212.8€ |
2025-05-16 | 12212.8€ |
2025-05-15 | 12212.8€ |
2025-05-14 | 12212.8€ |
2025-05-13 | 12212.8€ |
2025-05-12 | 12212.8€ |
2025-05-11 | 12212.8€ |
2025-05-10 | 12212.8€ |
2025-05-09 | 12212.8€ |
2025-05-08 | 12212.8€ |
2025-05-07 | 12212.8€ |
2025-05-06 | 12212.8€ |
2025-05-05 | 12212.8€ |
2025-05-04 | 12212.8€ |
2025-05-03 | 12212.8€ |
2025-05-02 | 12212.8€ |
2025-05-01 | 12212.8€ |
2025-04-30 | 12212.8€ |
2025-04-29 | 12212.8€ |
2025-04-28 | 12212.8€ |
2025-04-27 | 12212.8€ |
2025-04-26 | 12212.8€ |
2025-04-25 | 12212.8€ |
2025-04-24 | 12212.8€ |
2025-04-23 | 12212.8€ |
2025-04-22 | 12212.8€ |
2025-04-21 | 12212.8€ |
2025-04-20 | 12212.8€ |
2025-04-19 | 12212.8€ |
2025-04-18 | 12212.8€ |
2025-04-17 | 12212.8€ |
2025-04-16 | 12212.8€ |
2025-04-15 | 12212.8€ |
2025-04-14 | 12212.8€ |
2025-04-13 | 12212.8€ |
2025-04-12 | 12212.8€ |
2025-04-11 | 12212.8€ |
2025-04-10 | 12212.8€ |
2025-04-09 | 12212.8€ |
2025-04-08 | 12212.8€ |
2025-04-07 | 12212.8€ |
2025-04-06 | 12212.8€ |
2025-04-05 | 12212.8€ |
2025-04-04 | 12212.8€ |
2025-04-03 | 12212.8€ |
2025-04-02 | 12212.8€ |
2025-04-01 | 12212.8€ |
2025-03-31 | 12212.8€ |
2025-03-30 | 12212.8€ |
2025-03-29 | 12212.8€ |
2025-03-28 | 12212.8€ |
2025-03-27 | 12212.8€ |
2025-03-26 | 12212.8€ |
2025-03-25 | 12212.8€ |
2025-03-24 | 12212.8€ |
2025-03-23 | 12212.8€ |
2025-03-22 | 12212.8€ |
2025-03-21 | 12212.8€ |
2025-03-20 | 12212.8€ |
2025-03-19 | 12212.8€ |
2025-03-18 | 12212.8€ |
2025-03-17 | 12212.8€ |
2025-03-16 | 12212.8€ |
2025-03-15 | 12212.8€ |
2025-03-14 | 12212.8€ |
2025-03-13 | 12212.8€ |
2025-03-12 | 12212.8€ |
2025-03-11 | 12212.8€ |
2025-03-10 | 12212.8€ |
2025-03-09 | 12212.8€ |
2025-03-08 | 12212.8€ |
2025-03-07 | 12212.8€ |
2025-03-06 | 12212.8€ |
2025-03-05 | 12212.8€ |
2025-03-04 | 12212.8€ |
2025-03-03 | 12212.8€ |
2025-03-02 | 12212.8€ |
2025-03-01 | 12212.8€ |
2025-02-28 | 12212.8€ |
2025-02-27 | 12212.8€ |
2025-02-26 | 12212.8€ |
2025-02-25 | 12212.8€ |
2025-02-24 | 12212.8€ |
2025-02-23 | 12212.8€ |
2025-02-22 | 12212.8€ |
2025-02-21 | 12212.8€ |
2025-02-20 | 12212.8€ |
2025-02-19 | 12212.8€ |
2025-02-18 | 12212.8€ |
2025-02-17 | 12212.8€ |
2025-02-16 | 12212.8€ |
2025-02-15 | 12212.8€ |
2025-02-14 | 12212.8€ |
2025-02-13 | 12212.8€ |
2025-02-12 | 12212.8€ |
2025-02-11 | 12212.8€ |
2025-02-10 | 12212.8€ |
2025-02-09 | 12212.8€ |
2025-02-08 | 12212.8€ |
2025-02-07 | 12212.8€ |
2025-02-06 | 12212.8€ |
2025-02-05 | 12212.8€ |
2025-02-04 | 12212.8€ |
2025-02-03 | 12212.8€ |
2025-02-02 | 12212.8€ |
2025-02-01 | 12212.8€ |
2025-01-31 | 12212.8€ |
2025-01-30 | 12212.8€ |
2025-01-29 | 12212.8€ |
2025-01-28 | 12212.8€ |
2025-01-27 | 12212.8€ |
2025-01-26 | 12212.8€ |
2025-01-25 | 12212.8€ |
2025-01-24 | 12212.8€ |
2025-01-23 | 12212.8€ |
2025-01-22 | 12212.8€ |
2025-01-21 | 12212.8€ |
2025-01-20 | 12212.8€ |
2025-01-19 | 12212.8€ |
2025-01-18 | 12212.8€ |
2025-01-17 | 12212.8€ |
2025-01-16 | 12212.8€ |
2025-01-15 | 12212.8€ |
2025-01-14 | 12212.8€ |
2025-01-13 | 12212.8€ |
2025-01-12 | 12212.8€ |
2025-01-11 | 12212.8€ |
2025-01-10 | 12212.8€ |
2025-01-09 | 12212.8€ |
2025-01-08 | 12212.8€ |
2025-01-07 | 12212.8€ |
2025-01-06 | 12212.8€ |
2025-01-05 | 12212.8€ |
2025-01-04 | 12212.8€ |
2025-01-03 | 12212.8€ |
2025-01-02 | 12212.8€ |
2025-01-01 | 12212.8€ |
2024-12-31 | 12212.8€ |
2024-12-30 | 12212.8€ |
2024-12-29 | 12212.8€ |
2024-12-28 | 12212.8€ |
2024-12-27 | 12212.8€ |
2024-12-26 | 12212.8€ |
2024-12-25 | 12212.8€ |
2024-12-24 | 12212.8€ |
2024-12-23 | 12212.8€ |
2024-12-22 | 12212.8€ |
2024-12-21 | 12212.8€ |
2024-12-20 | 12212.8€ |
2024-12-19 | 12212.8€ |
2024-12-18 | 12212.8€ |
2024-12-17 | 12212.8€ |
2024-12-16 | 12212.8€ |
2024-12-15 | 12212.8€ |
2024-12-14 | 12212.8€ |
2024-12-13 | 12212.8€ |
2024-12-12 | 12212.8€ |
2024-12-11 | 12212.8€ |
2024-12-10 | 12212.8€ |
2024-12-09 | 12212.8€ |
2024-12-08 | 12212.8€ |
2024-12-07 | 12212.8€ |
2024-12-06 | 12212.8€ |
2024-12-05 | 12212.8€ |
2024-12-04 | 12212.8€ |
2024-12-03 | 12212.8€ |
2024-12-02 | 12212.8€ |
2024-12-01 | 12212.8€ |
2024-11-30 | 12212.8€ |
2024-11-29 | 12212.8€ |
2024-11-28 | 12212.8€ |
2024-11-27 | 12212.8€ |
2024-11-26 | 12212.8€ |
2024-11-25 | 12212.8€ |
2024-11-24 | 12212.8€ |
2024-11-23 | 12212.8€ |
2024-11-22 | 12212.8€ |
2024-11-21 | 12212.8€ |
2024-11-20 | 12212.8€ |
2024-11-19 | 12212.8€ |
2024-11-18 | 12212.8€ |
2024-11-17 | 12212.8€ |
2024-11-16 | 12212.8€ |
2024-11-15 | 12212.8€ |
2024-11-14 | 12212.8€ |
2024-11-13 | 12212.8€ |
2024-11-12 | 12212.8€ |
2024-11-11 | 12212.8€ |
2024-11-10 | 12212.8€ |
2024-11-09 | 12212.8€ |
2024-11-08 | 12212.8€ |
2024-11-07 | 12212.8€ |
2024-11-06 | 12212.8€ |
2024-11-05 | 12212.8€ |
2024-11-04 | 12212.8€ |
2024-11-03 | 12212.8€ |
2024-11-02 | 12212.8€ |
2024-10-29 | 12212.8€ |
2024-10-28 | 12212.8€ |
2024-10-27 | 12212.8€ |
2024-10-26 | 12212.8€ |
2024-10-25 | 12212.8€ |
2024-10-24 | 12212.8€ |
2024-10-23 | 12212.8€ |
2024-10-22 | 12212.8€ |
2024-10-21 | 12212.8€ |
2024-10-20 | 12212.8€ |
2024-10-19 | 12212.8€ |
2024-10-18 | 12212.8€ |
2024-10-17 | 12212.8€ |
2024-10-16 | 12212.8€ |
2024-10-15 | 12212.8€ |
2024-10-14 | 12212.8€ |
2024-10-13 | 12212.8€ |
2024-10-12 | 12212.8€ |
2024-10-11 | 12212.8€ |
2024-10-10 | 12212.8€ |
2024-10-09 | 12212.8€ |
2024-10-08 | 12212.8€ |
2024-10-07 | 12212.8€ |
2024-10-06 | 12212.8€ |
2024-10-05 | 12212.8€ |
2024-10-04 | 12212.8€ |
2024-10-03 | 12212.8€ |
2024-10-02 | 12212.8€ |
2024-10-01 | 12212.8€ |
2024-09-30 | 12212.8€ |
2024-09-29 | 12212.8€ |
2024-09-28 | 12212.8€ |
2024-09-27 | 12212.8€ |
2024-09-26 | 12212.8€ |
2024-09-25 | 12212.8€ |
2024-09-24 | 12212.8€ |
2024-09-23 | 12212.8€ |
2024-09-22 | 12212.8€ |
2024-09-21 | 12212.8€ |
2024-09-20 | 12212.8€ |
2024-09-19 | 12212.8€ |
2024-09-18 | 12212.8€ |
2024-09-17 | 12212.8€ |
2024-09-16 | 12212.8€ |
2024-09-15 | 12212.8€ |
2024-09-14 | 12212.8€ |
2024-09-12 | 12212.8€ |
2024-09-11 | 12212.8€ |
2024-09-10 | 12212.8€ |
2024-09-09 | 12212.8€ |
2024-09-08 | 12212.8€ |
2024-09-07 | 12212.8€ |
2024-09-06 | 12212.8€ |
2024-09-05 | 12212.8€ |
2024-09-04 | 12212.8€ |
2024-09-03 | 12212.8€ |
2024-09-02 | 12212.8€ |
2024-09-01 | 12212.8€ |
2024-08-31 | 12212.8€ |
2024-08-30 | 12212.8€ |
2024-08-29 | 12212.8€ |
2024-08-28 | 12212.8€ |
2024-08-27 | 12212.8€ |
2024-08-27 | 12212.8€ |
2024-07-16 | 12212.8€ |
2024-07-15 | 12212.8€ |
2024-07-14 | 12212.8€ |
2024-07-13 | 12212.8€ |
2024-07-12 | 12212.8€ |
2024-07-11 | 12212.8€ |
2024-07-10 | 12212.8€ |
2024-07-09 | 12212.8€ |
2024-07-08 | 12212.8€ |
2024-07-07 | 12212.8€ |
2024-06-29 | 12212.8€ |
2024-06-26 | 12212.8€ |
2024-06-24 | 12212.8€ |
2024-06-23 | 12212.8€ |
2024-06-21 | 12212.8€ |
2024-06-17 | 12212.8€ |
2024-06-16 | 12212.8€ |
2024-06-15 | 12212.8€ |
2024-06-12 | 12212.8€ |
2024-06-10 | 12212.8€ |
2024-06-09 | 12212.8€ |
2024-06-08 | 12212.8€ |
2024-06-07 | 12212.8€ |
2024-06-06 | 12212.8€ |
2024-06-05 | 12212.8€ |
2024-06-04 | 12212.8€ |
2024-06-03 | 12212.8€ |
2024-06-02 | 12212.8€ |
2024-06-01 | 12212.8€ |
2024-05-31 | 12212.8€ |
2024-05-30 | 12212.8€ |
2024-05-29 | 12212.8€ |
2024-05-28 | 12212.8€ |
2024-05-27 | 12212.8€ |
2024-05-26 | 12212.8€ |
2024-05-25 | 12212.8€ |
2024-05-24 | 12212.8€ |
2024-05-23 | 12212.8€ |
2024-05-21 | 12212.8€ |
2024-05-21 | 12212.8€ |
2024-05-21 | 12212.8€ |
2024-05-21 | 12212.8€ |
2024-05-21 | 12212.8€ |
2024-05-21 | 12212.8€ |
2024-05-21 | 12212.8€ |
2024-05-21 | 12212.8€ |
2024-05-21 | 12212.8€ |
2024-04-25 | 12212.8€ |
2024-04-24 | 12212.8€ |
2024-04-23 | 12212.8€ |
2024-04-22 | 12212.8€ |
2024-04-21 | 12212.8€ |
2024-04-20 | 12212.8€ |
2024-04-19 | 12212.8€ |
2024-04-18 | 12212.8€ |
2024-04-17 | 12212.8€ |
2024-04-16 | 12212.8€ |
2024-04-15 | 12212.8€ |
2024-04-14 | 12212.8€ |
2024-04-13 | 12212.8€ |
2024-04-12 | 12212.8€ |
2024-04-11 | 12212.8€ |
2024-04-10 | 12212.8€ |
2024-04-04 | 12212.8€ |
2024-04-02 | 12212.8€ |
2024-04-01 | 12212.8€ |
2024-03-31 | 12212.8€ |
2024-03-30 | 12212.8€ |
2024-03-29 | 12212.8€ |
2024-03-28 | 12212.8€ |
2024-03-27 | 12212.8€ |
2024-03-26 | 12212.8€ |
2024-03-25 | 12212.8€ |
2024-03-24 | 12212.8€ |
2024-03-23 | 12212.8€ |
2024-03-22 | 12212.8€ |
2024-03-21 | 12212.8€ |
2024-03-20 | 12212.8€ |
2024-03-19 | 12212.8€ |
2024-03-18 | 12212.8€ |
2024-03-17 | 12212.8€ |
2024-03-16 | 12212.8€ |
2024-03-15 | 12212.8€ |
2024-03-14 | 12212.8€ |
2024-03-13 | 12212.8€ |
2024-03-12 | 12212.8€ |
2024-03-11 | 12212.8€ |
2024-03-10 | 11853.26€ |
2024-03-09 | 11965.75€ |
2024-03-08 | 11977.5€ |
2024-03-07 | 11853.32€ |
2024-03-06 | 11742.27€ |
2024-03-05 | 10757.59€ |
2024-03-04 | 10970.76€ |
2024-03-03 | 10624.55€ |
2024-03-02 | 10415.84€ |
2024-03-01 | 10491.33€ |
2024-02-29 | 10221.88€ |
2024-02-28 | 10192.61€ |
2024-02-27 | 10236.03€ |
2024-02-26 | 10236.03€ |
2024-02-25 | 10236.03€ |
2024-02-24 | 10236.03€ |
2024-02-23 | 10236.03€ |
2024-02-22 | 10236.03€ |
2024-02-21 | 10236.03€ |
2024-02-20 | 10236.03€ |
2024-02-19 | 10236.03€ |
2024-02-18 | 10236.03€ |
2024-02-17 | 10236.03€ |
2024-02-16 | 10236.03€ |
2024-02-15 | 10236.03€ |
2024-02-12 | 10236.03€ |
2024-02-11 | 10236.03€ |
2024-02-10 | 10236.03€ |
2024-02-09 | 10236.03€ |
2024-02-08 | 10236.03€ |
2024-02-07 | 10236.03€ |
2024-02-06 | 10236.03€ |
2024-02-05 | 10236.03€ |
2024-02-04 | 10236.03€ |
2024-02-03 | 10236.03€ |
2024-02-02 | 10236.03€ |
2024-02-01 | 10225.8€ |
2024-01-31 | 10000.0€ |
2024-01-30 | 10000.0€ |
2024-01-28 | 10000.0€ |
Introduction to our strategy no description yet Quick Summary Metric Value Return % p.a. -68 Days active 535 …
Introduction to our strategy no description yet Quick Summary Metric Value Return % p.a. -47 Days active 516 …
Introduction to our strategy One of the trading bot strategies that you can learn and apply on our website is …