
19% p.a.
binanceservices-ethusdt
Introduction to our strategy no description yet Quick Summary Metric Value Return % p.a. 19 Days active 423 …
created in basebot
Metric | Value |
---|---|
Return % p.a. | -72 |
Days active | 502 |
Starting capital | 10000 |
Current capital | 0.0€ |
Ticker | Qty | Crnt Price | Worth (USD) |
---|---|---|---|
NTSX | 269.719067 | 0 | 0.0 |
Strategy | |
---|---|
Start Period | 2023-11-12 |
End Period | 2025-02-18 |
Risk-Free Rate | 0 |
Time in Market | 0.69 |
Cumulative Return | - |
CAGR﹪ | -1.0 |
Sharpe | -1.31 |
Prob. Sharpe Ratio | - |
Sortino | -1.31 |
Sortino/√2 | -0.93 |
Omega | 0.26 |
Max Drawdown | -1.0 |
Longest DD Days | 72 |
Gain/Pain Ratio | -0.74 |
Gain/Pain (1M) | -0.89 |
Payoff Ratio | 0.2 |
Profit Factor | - |
Common Sense Ratio | 0.29 |
CPC Index | 0.03 |
Tail Ratio | 1.14 |
Outlier Win Ratio | 0 |
Outlier Loss Ratio | 0.82 |
MTD | - |
3M | - |
6M | - |
YTD | - |
1Y | - |
3Y (ann.) | -1.0 |
5Y (ann.) | -1.0 |
10Y (ann.) | -1.0 |
All-time (ann.) | -1.0 |
Avg. Drawdown | -0.04 |
Avg. Drawdown Days | 9 |
Recovery Factor | 2.73 |
Ulcer Index | 0.39 |
Serenity Index | - |
Date | Buy/Sell | Ticker | Price | Qty | Volume |
---|---|---|---|---|---|
2023-11-22 00:10:11.583445 | Buy | NTSX | 37.020000 | 10000.0 | 370200.00 |
2023-11-21 00:10:11.497551 | Buy | NTSX | 37.130001 | 10000.0 | 371300.01 |
2023-11-20 00:10:10.940196 | Buy | NTSX | 36.860001 | 10000.0 | 368600.01 |
2023-11-19 00:10:16.136572 | Buy | NTSX | 36.860001 | 10000.0 | 368600.01 |
2023-11-17 00:10:11.270231 | Buy | NTSX | 36.759998 | 10000.0 | 367599.98 |
Date | Portfolio Worth |
---|---|
2025-03-26 | 0.0€ |
2025-03-25 | 0.0€ |
2025-03-24 | 0.0€ |
2025-03-23 | 0.0€ |
2025-03-22 | 0.0€ |
2025-03-21 | 0.0€ |
2025-03-20 | 0.0€ |
2025-03-19 | 0.0€ |
2025-03-18 | 0.0€ |
2025-03-17 | 0.0€ |
2025-03-16 | 0.0€ |
2025-03-15 | 0.0€ |
2025-03-14 | 0.0€ |
2025-03-13 | 0.0€ |
2025-03-12 | 0.0€ |
2025-03-11 | 0.0€ |
2025-03-10 | 0.0€ |
2025-03-09 | 0.0€ |
2025-03-08 | 0.0€ |
2025-03-07 | 0.0€ |
2025-03-06 | 0.0€ |
2025-03-05 | 0.0€ |
2025-03-04 | 0.0€ |
2025-03-03 | 0.0€ |
2025-03-02 | 0.0€ |
2025-03-01 | 0.0€ |
2025-02-28 | 0.0€ |
2025-02-27 | 0.0€ |
2025-02-26 | 0.0€ |
2025-02-25 | 0.0€ |
2025-02-24 | 0.0€ |
2025-02-23 | 0.0€ |
2025-02-22 | 0.0€ |
2025-02-21 | 0.0€ |
2025-02-20 | 0.0€ |
2025-02-19 | 0.0€ |
2025-02-18 | 0.0€ |
2025-02-17 | 13216.23€ |
2025-02-16 | 13216.23€ |
2025-02-15 | 13216.23€ |
2025-02-14 | 13216.23€ |
2025-02-13 | 13181.17€ |
2025-02-12 | 12946.52€ |
2025-02-11 | 13081.37€ |
2025-02-10 | 0.0€ |
2025-02-09 | 13022.04€ |
2025-02-08 | 13022.04€ |
2025-02-07 | 13022.04€ |
2025-02-06 | 13143.41€ |
2025-02-05 | 13108.35€ |
2025-02-04 | 13038.22€ |
2025-02-03 | 12927.63€ |
2025-02-02 | 12995.06€ |
2025-02-01 | 12995.06€ |
2025-01-31 | 12995.06€ |
2025-01-30 | 13049.01€ |
2025-01-29 | 12968.09€ |
2025-01-28 | 13057.1€ |
2025-01-27 | 12911.45€ |
2025-01-26 | 13049.01€ |
2025-01-25 | 13049.01€ |
2025-01-24 | 13049.01€ |
2025-01-23 | 13062.49€ |
2025-01-22 | 13046.31€ |
2025-01-21 | 12973.49€ |
2025-01-20 | 12841.32€ |
2025-01-19 | 12841.32€ |
2025-01-18 | 12841.32€ |
2025-01-17 | 12842.51€ |
2025-01-16 | 12728.04€ |
2025-01-15 | 12717.25€ |
2025-01-14 | 12401.68€ |
2025-01-13 | 12455.63€ |
2025-01-12 | 12423.26€ |
2025-01-11 | 12423.26€ |
2025-01-10 | 12423.26€ |
2025-01-09 | 12666.01€ |
2025-01-08 | 12666.01€ |
2025-01-07 | 12652.52€ |
2025-01-06 | 12819.75€ |
2025-01-05 | 12760.41€ |
2025-01-04 | 12760.41€ |
2025-01-03 | 12760.41€ |
2025-01-02 | 12617.46€ |
2025-01-01 | 12593.18€ |
2024-12-31 | 12593.18€ |
2024-12-30 | 12706.47€ |
2024-12-29 | 12755.01€ |
2024-12-28 | 12755.01€ |
2024-12-27 | 12755.01€ |
2024-12-26 | 12935.73€ |
2024-12-25 | 0.0€ |
2024-12-24 | 12989.67€ |
2024-12-23 | 12827.84€ |
2024-12-22 | 12798.17€ |
2024-12-21 | 12798.17€ |
2024-12-20 | 12798.17€ |
2024-12-19 | 12671.4€ |
2024-12-18 | 12709.16€ |
2024-12-17 | 13116.44€ |
2024-12-16 | 13162.29€ |
2024-12-15 | 13073.28€ |
2024-12-14 | 13073.28€ |
2024-12-13 | 13073.28€ |
2024-12-12 | 13113.74€ |
2024-12-11 | 13162.29€ |
2024-12-10 | 13143.41€ |
2024-12-09 | 13191.96€ |
2024-12-08 | 13291.76€ |
2024-12-07 | 13291.76€ |
2024-12-06 | 13291.76€ |
2024-12-05 | 13243.21€ |
2024-12-04 | 13240.51€ |
2024-12-03 | 13156.9€ |
2024-12-02 | 13164.99€ |
2024-12-01 | 13113.74€ |
2024-11-30 | 13113.74€ |
2024-11-29 | 13114.95€ |
2024-11-28 | 13003.16€ |
2024-11-27 | 13003.16€ |
2024-11-26 | 13054.4€ |
2024-11-25 | 12976.18€ |
2024-11-24 | 12884.48€ |
2024-11-23 | 12884.48€ |
2024-11-22 | 12884.48€ |
2024-11-21 | 12854.81€ |
2024-11-20 | 12763.11€ |
2024-11-19 | 12806.26€ |
2024-11-18 | 12725.35€ |
2024-11-17 | 12657.92€ |
2024-11-16 | 12657.92€ |
2024-11-15 | 12657.92€ |
2024-11-14 | 12822.44€ |
2024-11-13 | 12919.54€ |
2024-11-12 | 12895.27€ |
2024-11-11 | 12973.49€ |
2024-11-10 | 12973.49€ |
2024-11-09 | 12973.49€ |
2024-11-08 | 12973.49€ |
2024-11-07 | 12903.36€ |
2024-11-06 | 12768.5€ |
2024-11-05 | 12512.27€ |
2024-11-04 | 12366.62€ |
2024-11-03 | 12382.8€ |
2024-11-02 | 12382.8€ |
2024-10-29 | 12620.16€ |
2024-10-28 | 12568.91€ |
2024-10-27 | 12568.91€ |
2024-10-26 | 12568.91€ |
2024-10-25 | 12568.91€ |
2024-10-24 | 12606.67€ |
2024-10-23 | 12547.33€ |
2024-10-22 | 12687.59€ |
2024-10-21 | 12671.4€ |
2024-10-20 | 12744.23€ |
2024-10-19 | 12744.23€ |
2024-10-18 | 12744.23€ |
2024-10-17 | 12674.1€ |
2024-10-16 | 12717.25€ |
2024-10-15 | 12674.1€ |
2024-10-14 | 12728.04€ |
2024-10-13 | 12641.73€ |
2024-10-12 | 12641.73€ |
2024-10-11 | 12641.73€ |
2024-10-10 | 12566.21€ |
2024-10-09 | 12603.97€ |
2024-10-08 | 12512.27€ |
2024-10-07 | 12417.87€ |
2024-10-06 | 12536.54€ |
2024-10-05 | 12536.54€ |
2024-10-04 | 12536.54€ |
2024-10-03 | 12533.85€ |
2024-10-02 | 12563.51€ |
2024-10-01 | 12641.73€ |
2024-09-30 | 12674.1€ |
2024-09-29 | 12647.13€ |
2024-09-28 | 12647.13€ |
2024-09-27 | 12647.13€ |
2024-09-26 | 12655.22€ |
2024-09-25 | 12620.16€ |
2024-09-24 | 12676.8€ |
2024-09-23 | 12647.13€ |
2024-09-22 | 12574.3€ |
2024-09-21 | 12574.3€ |
2024-09-20 | 12574.3€ |
2024-09-19 | 12641.73€ |
2024-09-18 | 12442.14€ |
2024-09-17 | 12512.27€ |
2024-09-16 | 12520.36€ |
2024-09-15 | 12485.3€ |
2024-09-14 | 12485.3€ |
2024-09-12 | 12355.83€ |
2024-09-11 | 12293.8€ |
2024-09-10 | 12280.31€ |
2024-09-09 | 12153.54€ |
2024-09-08 | 11991.71€ |
2024-09-07 | 11991.71€ |
2024-09-06 | 11991.71€ |
2024-09-05 | 12212.88€ |
2024-09-04 | 12204.79€ |
2024-09-03 | 12177.82€ |
2024-09-02 | 12407.08€ |
2024-09-01 | 12407.08€ |
2024-08-31 | 12407.08€ |
2024-08-30 | 12407.08€ |
2024-08-29 | 12291.1€ |
2024-08-28 | 12212.88€ |
2024-08-27 | 12380.11€ |
2024-08-27 | 12370.02€ |
2024-07-16 | 12334.25€ |
2024-07-15 | 12250.64€ |
2024-07-14 | 12229.06€ |
2024-07-13 | 12229.06€ |
2024-07-12 | 12229.06€ |
2024-07-11 | 12069.93€ |
2024-07-10 | 12204.79€ |
2024-07-09 | 12094.2€ |
2024-07-08 | 12088.81€ |
2024-07-07 | 12104.99€ |
2024-06-29 | 11843.36€ |
2024-06-26 | 11886.52€ |
2024-06-24 | 11881.12€ |
2024-06-23 | 11902.7€ |
2024-06-21 | 11902.7€ |
2024-06-17 | 11975.53€ |
2024-06-16 | 11926.98€ |
2024-06-15 | 11926.98€ |
2024-06-12 | 11800.21€ |
2024-06-10 | 11627.59€ |
2024-06-09 | 11619.5€ |
2024-06-08 | 11619.5€ |
2024-06-07 | 11619.5€ |
2024-06-06 | 11665.35€ |
2024-06-05 | 11673.44€ |
2024-06-04 | 11530.49€ |
2024-06-03 | 11449.57€ |
2024-06-02 | 11403.72€ |
2024-06-01 | 11403.72€ |
2024-05-31 | 11403.72€ |
2024-05-30 | 11312.02€ |
2024-05-29 | 11433.39€ |
2024-05-28 | 11498.12€ |
2024-05-27 | 11503.52€ |
2024-05-26 | 11503.52€ |
2024-05-25 | 11503.52€ |
2024-05-24 | 11503.52€ |
2024-05-23 | 11425.3€ |
2024-05-21 | 11546.51€ |
2024-05-21 | 11546.51€ |
2024-05-21 | 11542.9€ |
2024-05-21 | 11542.9€ |
2024-05-21 | 11542.9€ |
2024-05-21 | 11542.9€ |
2024-05-21 | 11542.9€ |
2024-05-21 | 11542.9€ |
2024-05-21 | 11542.9€ |
2024-04-25 | 10910.14€ |
2024-04-24 | 10956.88€ |
2024-04-23 | 10974.87€ |
2024-04-22 | 10837.31€ |
2024-04-21 | 10804.95€ |
2024-04-20 | 10804.95€ |
2024-04-19 | 10804.95€ |
2024-04-18 | 10845.4€ |
2024-04-17 | 10864.28€ |
2024-04-16 | 10920.93€ |
2024-04-15 | 10988.36€ |
2024-04-14 | 11098.94€ |
2024-04-13 | 11098.94€ |
2024-04-12 | 11098.94€ |
2024-04-11 | 11247.29€ |
2024-04-10 | 11190.64€ |
2024-04-04 | 11349.78€ |
2024-04-02 | 11347.08€ |
2024-04-01 | 11398.33€ |
2024-03-31 | 11390.24€ |
2024-03-30 | 11390.24€ |
2024-03-29 | 11390.24€ |
2024-03-28 | 11390.24€ |
2024-03-27 | 11490.03€ |
2024-03-26 | 11411.81€ |
2024-03-25 | 11401.03€ |
2024-03-24 | 11460.36€ |
2024-03-23 | 11460.36€ |
2024-03-22 | 11460.36€ |
2024-03-21 | 11468.45€ |
2024-03-20 | 11422.6€ |
2024-03-19 | 11328.2€ |
2024-03-18 | 11252.68€ |
2024-03-17 | 11182.55€ |
2024-03-16 | 11182.55€ |
2024-03-15 | 11182.55€ |
2024-03-14 | 11274.26€ |
2024-03-13 | 11336.29€ |
2024-03-12 | 11352.48€ |
2024-03-11 | 11276.95€ |
2024-03-10 | 11317.41€ |
2024-03-09 | 11317.41€ |
2024-03-08 | 11317.41€ |
2024-03-07 | 11384.84€ |
2024-03-06 | 11298.53€ |
2024-03-05 | 11193.34€ |
2024-03-04 | 11279.65€ |
2024-03-03 | 11298.53€ |
2024-03-02 | 11298.53€ |
2024-03-01 | 11298.53€ |
2024-02-29 | 11193.34€ |
2024-02-28 | 11101.64€ |
2024-02-27 | 11112.43€ |
2024-02-26 | 11098.94€ |
2024-02-25 | 11142.1€ |
2024-02-24 | 11142.1€ |
2024-02-23 | 11142.1€ |
2024-02-22 | 11147.49€ |
2024-02-21 | 10947.9€ |
2024-02-20 | 10923.62€ |
2024-02-19 | 10999.14€ |
2024-02-18 | 10999.14€ |
2024-02-17 | 10999.14€ |
2024-02-16 | 10999.14€ |
2024-02-15 | 11061.18€ |
2024-02-12 | 11058.48€ |
2024-02-11 | 11061.18€ |
2024-02-10 | 11061.18€ |
2024-02-09 | 11061.18€ |
2024-02-08 | 11015.33€ |
2024-02-07 | 11042.3€ |
2024-02-06 | 10939.81€ |
2024-02-05 | 10875.07€ |
2024-02-04 | 10993.75€ |
2024-02-03 | 10993.75€ |
2024-02-02 | 10993.75€ |
2024-02-01 | 10942.5€ |
2024-01-31 | 10783.37€ |
2024-01-30 | 10907.44€ |
2024-01-28 | 10799.55€ |
2024-01-27 | 10799.55€ |
2024-01-26 | 10799.55€ |
2024-01-25 | 10788.76€ |
2024-01-24 | 10759.09€ |
2024-01-23 | 10748.3€ |
2024-01-22 | 10740.21€ |
2024-01-21 | 10702.45€ |
2024-01-20 | 10702.45€ |
2024-01-19 | 10702.45€ |
2024-01-18 | 10570.29€ |
2024-01-17 | 10513.65€ |
2024-01-16 | 10594.56€ |
2024-01-15 | 10667.39€ |
2024-01-14 | 10667.39€ |
2024-01-13 | 10667.39€ |
2024-01-12 | 10667.39€ |
2024-01-11 | 10645.81€ |
2024-01-10 | 10624.23€ |
2024-01-09 | 10570.29€ |
2024-01-08 | 10591.87€ |
2024-01-07 | 10438.13€ |
2024-01-06 | 10438.13€ |
2024-01-05 | 10438.13€ |
2024-01-04 | 10457.01€ |
2024-01-03 | 10510.95€ |
2024-01-02 | 10519.04€ |
2024-01-01 | 10599.96€ |
2023-12-31 | 10599.96€ |
2023-12-30 | 10599.96€ |
2023-12-29 | 10599.96€ |
2023-12-28 | 10715.94€ |
2023-12-28 | 10686.27€ |
2023-12-27 | 10686.27€ |
2023-12-26 | 10664.69€ |
2023-12-25 | 10599.96€ |
2023-12-24 | 10599.96€ |
2023-12-23 | 10599.96€ |
2023-12-22 | 10599.96€ |
2023-12-21 | 10621.54€ |
2023-12-20 | 10519.04€ |
2023-12-19 | 10667.39€ |
2023-12-18 | 10605.35€ |
2023-12-17 | 10556.8€ |
2023-12-16 | 10556.8€ |
2023-12-15 | 10556.8€ |
2023-12-14 | 10586.47€ |
2023-12-13 | 10478.59€ |
2023-12-12 | 10295.18€ |
2023-12-11 | 10249.32€ |
2023-12-10 | 10208.87€ |
2023-12-09 | 10208.87€ |
2023-12-08 | 10208.87€ |
2023-12-07 | 10192.68€ |
2023-12-06 | 10152.23€ |
2023-12-06 | 10170.57€ |
2023-11-22 | 10036.25€ |
2023-11-21 | 9955.42€ |
2023-11-20 | 10058.14€ |
2023-11-19 | 9985.0€ |
2023-11-16 | 10006.78€ |
2023-11-15 | 9976.84€ |
2023-11-14 | 10244.53€ |
2023-11-13 | 9948.85€ |
2023-11-12 | 9985.0€ |
2023-11-10 | 10235.84€ |
Introduction to our strategy no description yet Quick Summary Metric Value Return % p.a. 19 Days active 423 …
Introduction to our strategy no description yet Quick Summary Metric Value Return % p.a. -58 Days active 421 …
Introduction to our strategy no description yet Quick Summary Metric Value Return % p.a. -82 Days active 440 …