
-58% p.a.
bt_headshoulder_sharpeopt_mixed
Introduction to our strategy no description yet Quick Summary Metric Value Return % p.a. -58 Days active 421 …
created in basebot
Metric | Value |
---|---|
Return % p.a. | 0 |
Days active | 493 |
Starting capital | 9992.5 |
Current capital | 10000.0€ |
Ticker | Qty | Crnt Price | Worth (USD) |
---|---|---|---|
USD | 10000 | 1 | 10000 |
Strategy | |
---|---|
Start Period | 2023-11-20 |
End Period | 2025-03-26 |
Risk-Free Rate | 0 |
Time in Market | 0.01 |
Cumulative Return | 0 |
CAGR﹪ | 0 |
Sharpe | 0.46 |
Prob. Sharpe Ratio | 0.73 |
Sortino | 0.8 |
Sortino/√2 | 0.57 |
Omega | 2.0 |
Max Drawdown | 0 |
Longest DD Days | 492 |
Gain/Pain Ratio | 1.0 |
Gain/Pain (1M) | - |
Payoff Ratio | 1.0 |
Profit Factor | 2.0 |
Common Sense Ratio | - |
CPC Index | 1.34 |
Tail Ratio | - |
Outlier Win Ratio | 0 |
Outlier Loss Ratio | 0 |
MTD | 0 |
3M | 0 |
6M | 0 |
YTD | 0 |
1Y | 0 |
3Y (ann.) | 0 |
5Y (ann.) | 0 |
10Y (ann.) | 0 |
All-time (ann.) | 0 |
Avg. Drawdown | 0 |
Avg. Drawdown Days | 492 |
Recovery Factor | 1.0 |
Ulcer Index | 0 |
Serenity Index | 10.05 |
Date | Buy/Sell | Ticker | Price | Qty | Volume |
---|---|---|---|---|---|
2023-11-22 17:05:02.117768 | Buy | UBOH | 17.190001 | 5000.0 | 85950.0 |
2023-11-21 17:05:02.031638 | Buy | UBOH | 17.160000 | 5000.0 | 85800.0 |
2023-11-19 17:05:02.710391 | Buy | UBOH | 17.270000 | 5000.0 | 86350.0 |
Date | Portfolio Worth |
---|---|
2025-03-26 | 10000.0€ |
2025-03-25 | 10000.0€ |
2025-03-24 | 10000.0€ |
2025-03-23 | 10000.0€ |
2025-03-22 | 10000.0€ |
2025-03-21 | 10000.0€ |
2025-03-20 | 10000.0€ |
2025-03-19 | 10000.0€ |
2025-03-18 | 10000.0€ |
2025-03-17 | 10000.0€ |
2025-03-16 | 10000.0€ |
2025-03-15 | 10000.0€ |
2025-03-14 | 10000.0€ |
2025-03-13 | 10000.0€ |
2025-03-12 | 10000.0€ |
2025-03-11 | 10000.0€ |
2025-03-10 | 10000.0€ |
2025-03-09 | 10000.0€ |
2025-03-08 | 10000.0€ |
2025-03-07 | 10000.0€ |
2025-03-06 | 10000.0€ |
2025-03-05 | 10000.0€ |
2025-03-04 | 10000.0€ |
2025-03-03 | 10000.0€ |
2025-03-02 | 10000.0€ |
2025-03-01 | 10000.0€ |
2025-02-28 | 10000.0€ |
2025-02-27 | 10000.0€ |
2025-02-26 | 10000.0€ |
2025-02-25 | 10000.0€ |
2025-02-24 | 10000.0€ |
2025-02-23 | 10000.0€ |
2025-02-22 | 10000.0€ |
2025-02-21 | 10000.0€ |
2025-02-20 | 10000.0€ |
2025-02-19 | 10000.0€ |
2025-02-18 | 10000.0€ |
2025-02-17 | 10000.0€ |
2025-02-16 | 10000.0€ |
2025-02-15 | 10000.0€ |
2025-02-14 | 10000.0€ |
2025-02-13 | 10000.0€ |
2025-02-12 | 10000.0€ |
2025-02-11 | 10000.0€ |
2025-02-10 | 10000.0€ |
2025-02-09 | 10000.0€ |
2025-02-08 | 10000.0€ |
2025-02-07 | 10000.0€ |
2025-02-06 | 10000.0€ |
2025-02-05 | 10000.0€ |
2025-02-04 | 10000.0€ |
2025-02-03 | 10000.0€ |
2025-02-02 | 10000.0€ |
2025-02-01 | 10000.0€ |
2025-01-31 | 10000.0€ |
2025-01-30 | 10000.0€ |
2025-01-29 | 10000.0€ |
2025-01-28 | 10000.0€ |
2025-01-27 | 10000.0€ |
2025-01-26 | 10000.0€ |
2025-01-25 | 10000.0€ |
2025-01-24 | 10000.0€ |
2025-01-23 | 10000.0€ |
2025-01-22 | 10000.0€ |
2025-01-21 | 10000.0€ |
2025-01-20 | 10000.0€ |
2025-01-19 | 10000.0€ |
2025-01-18 | 10000.0€ |
2025-01-17 | 10000.0€ |
2025-01-16 | 10000.0€ |
2025-01-15 | 10000.0€ |
2025-01-14 | 10000.0€ |
2025-01-13 | 10000.0€ |
2025-01-12 | 10000.0€ |
2025-01-11 | 10000.0€ |
2025-01-10 | 10000.0€ |
2025-01-09 | 10000.0€ |
2025-01-08 | 10000.0€ |
2025-01-07 | 10000.0€ |
2025-01-06 | 10000.0€ |
2025-01-05 | 10000.0€ |
2025-01-04 | 10000.0€ |
2025-01-03 | 10000.0€ |
2025-01-02 | 10000.0€ |
2025-01-01 | 10000.0€ |
2024-12-31 | 10000.0€ |
2024-12-30 | 10000.0€ |
2024-12-29 | 10000.0€ |
2024-12-28 | 10000.0€ |
2024-12-27 | 10000.0€ |
2024-12-26 | 10000.0€ |
2024-12-25 | 10000.0€ |
2024-12-24 | 10000.0€ |
2024-12-23 | 10000.0€ |
2024-12-22 | 10000.0€ |
2024-12-21 | 10000.0€ |
2024-12-20 | 10000.0€ |
2024-12-19 | 10000.0€ |
2024-12-18 | 10000.0€ |
2024-12-17 | 10000.0€ |
2024-12-16 | 10000.0€ |
2024-12-15 | 10000.0€ |
2024-12-14 | 10000.0€ |
2024-12-13 | 10000.0€ |
2024-12-12 | 10000.0€ |
2024-12-11 | 10000.0€ |
2024-12-10 | 10000.0€ |
2024-12-09 | 10000.0€ |
2024-12-08 | 10000.0€ |
2024-12-07 | 10000.0€ |
2024-12-06 | 10000.0€ |
2024-12-05 | 10000.0€ |
2024-12-04 | 10000.0€ |
2024-12-03 | 10000.0€ |
2024-12-02 | 10000.0€ |
2024-12-01 | 10000.0€ |
2024-11-30 | 10000.0€ |
2024-11-29 | 10000.0€ |
2024-11-28 | 10000.0€ |
2024-11-27 | 10000.0€ |
2024-11-26 | 10000.0€ |
2024-11-25 | 10000.0€ |
2024-11-24 | 10000.0€ |
2024-11-23 | 10000.0€ |
2024-11-22 | 10000.0€ |
2024-11-21 | 10000.0€ |
2024-11-20 | 10000.0€ |
2024-11-19 | 10000.0€ |
2024-11-18 | 10000.0€ |
2024-11-17 | 10000.0€ |
2024-11-16 | 10000.0€ |
2024-11-15 | 10000.0€ |
2024-11-14 | 10000.0€ |
2024-11-13 | 10000.0€ |
2024-11-12 | 10000.0€ |
2024-11-11 | 10000.0€ |
2024-11-10 | 10000.0€ |
2024-11-09 | 10000.0€ |
2024-11-08 | 10000.0€ |
2024-11-07 | 10000.0€ |
2024-11-06 | 10000.0€ |
2024-11-05 | 10000.0€ |
2024-11-04 | 10000.0€ |
2024-11-03 | 10000.0€ |
2024-11-02 | 10000.0€ |
2024-10-29 | 10000.0€ |
2024-10-28 | 10000.0€ |
2024-10-27 | 10000.0€ |
2024-10-26 | 10000.0€ |
2024-10-25 | 10000.0€ |
2024-10-24 | 10000.0€ |
2024-10-23 | 10000.0€ |
2024-10-22 | 10000.0€ |
2024-10-21 | 10000.0€ |
2024-10-20 | 10000.0€ |
2024-10-19 | 10000.0€ |
2024-10-18 | 10000.0€ |
2024-10-17 | 10000.0€ |
2024-10-16 | 10000.0€ |
2024-10-15 | 10000.0€ |
2024-10-14 | 10000.0€ |
2024-10-13 | 10000.0€ |
2024-10-12 | 10000.0€ |
2024-10-11 | 10000.0€ |
2024-10-10 | 10000.0€ |
2024-10-09 | 10000.0€ |
2024-10-08 | 10000.0€ |
2024-10-07 | 10000.0€ |
2024-10-06 | 10000.0€ |
2024-10-05 | 10000.0€ |
2024-10-04 | 10000.0€ |
2024-10-03 | 10000.0€ |
2024-10-02 | 10000.0€ |
2024-10-01 | 10000.0€ |
2024-09-30 | 10000.0€ |
2024-09-29 | 10000.0€ |
2024-09-28 | 10000.0€ |
2024-09-27 | 10000.0€ |
2024-09-26 | 10000.0€ |
2024-09-25 | 10000.0€ |
2024-09-24 | 10000.0€ |
2024-09-23 | 10000.0€ |
2024-09-22 | 10000.0€ |
2024-09-21 | 10000.0€ |
2024-09-20 | 10000.0€ |
2024-09-19 | 10000.0€ |
2024-09-18 | 10000.0€ |
2024-09-17 | 10000.0€ |
2024-09-16 | 10000.0€ |
2024-09-15 | 10000.0€ |
2024-09-14 | 10000.0€ |
2024-09-12 | 10000.0€ |
2024-09-11 | 10000.0€ |
2024-09-10 | 10000.0€ |
2024-09-09 | 10000.0€ |
2024-09-08 | 10000.0€ |
2024-09-07 | 10000.0€ |
2024-09-06 | 10000.0€ |
2024-09-05 | 10000.0€ |
2024-09-04 | 10000.0€ |
2024-09-03 | 10000.0€ |
2024-09-02 | 10000.0€ |
2024-09-01 | 10000.0€ |
2024-08-31 | 10000.0€ |
2024-08-30 | 10000.0€ |
2024-08-29 | 10000.0€ |
2024-08-28 | 10000.0€ |
2024-08-27 | 10000.0€ |
2024-08-27 | 10000.0€ |
2024-07-16 | 10000.0€ |
2024-07-15 | 10000.0€ |
2024-07-14 | 10000.0€ |
2024-07-13 | 10000.0€ |
2024-07-12 | 10000.0€ |
2024-07-11 | 10000.0€ |
2024-07-10 | 10000.0€ |
2024-07-09 | 10000.0€ |
2024-07-08 | 10000.0€ |
2024-07-07 | 10000.0€ |
2024-06-29 | 10000.0€ |
2024-06-26 | 10000.0€ |
2024-06-24 | 10000.0€ |
2024-06-23 | 10000.0€ |
2024-06-21 | 10000.0€ |
2024-06-17 | 10000.0€ |
2024-06-16 | 10000.0€ |
2024-06-15 | 10000.0€ |
2024-06-12 | 10000.0€ |
2024-06-10 | 10000.0€ |
2024-06-09 | 10000.0€ |
2024-06-08 | 10000.0€ |
2024-06-07 | 10000.0€ |
2024-06-06 | 10000.0€ |
2024-06-05 | 10000.0€ |
2024-06-04 | 10000.0€ |
2024-06-03 | 10000.0€ |
2024-06-02 | 10000.0€ |
2024-06-01 | 10000.0€ |
2024-05-31 | 10000.0€ |
2024-05-30 | 10000.0€ |
2024-05-29 | 10000.0€ |
2024-05-28 | 10000.0€ |
2024-05-27 | 10000.0€ |
2024-05-26 | 10000.0€ |
2024-05-25 | 10000.0€ |
2024-05-24 | 10000.0€ |
2024-05-23 | 10000.0€ |
2024-05-21 | 10000.0€ |
2024-05-21 | 10000.0€ |
2024-05-21 | 10000.0€ |
2024-05-21 | 10000.0€ |
2024-05-21 | 10000.0€ |
2024-05-21 | 10000.0€ |
2024-05-21 | 10000.0€ |
2024-05-21 | 10000.0€ |
2024-05-21 | 10000.0€ |
2024-04-25 | 10000.0€ |
2024-04-24 | 10000.0€ |
2024-04-23 | 10000.0€ |
2024-04-22 | 10000.0€ |
2024-04-21 | 10000.0€ |
2024-04-20 | 10000.0€ |
2024-04-19 | 10000.0€ |
2024-04-18 | 10000.0€ |
2024-04-17 | 10000.0€ |
2024-04-16 | 10000.0€ |
2024-04-15 | 10000.0€ |
2024-04-14 | 10000.0€ |
2024-04-13 | 10000.0€ |
2024-04-12 | 10000.0€ |
2024-04-11 | 10000.0€ |
2024-04-10 | 10000.0€ |
2024-04-04 | 10000.0€ |
2024-04-02 | 10000.0€ |
2024-04-01 | 10000.0€ |
2024-03-31 | 10000.0€ |
2024-03-30 | 10000.0€ |
2024-03-29 | 10000.0€ |
2024-03-28 | 10000.0€ |
2024-03-27 | 10000.0€ |
2024-03-26 | 10000.0€ |
2024-03-25 | 10000.0€ |
2024-03-24 | 10000.0€ |
2024-03-23 | 10000.0€ |
2024-03-22 | 10000.0€ |
2024-03-21 | 10000.0€ |
2024-03-20 | 10000.0€ |
2024-03-19 | 10000.0€ |
2024-03-18 | 10000.0€ |
2024-03-17 | 10000.0€ |
2024-03-16 | 10000.0€ |
2024-03-15 | 10000.0€ |
2024-03-14 | 10000.0€ |
2024-03-13 | 10000.0€ |
2024-03-12 | 10000.0€ |
2024-03-11 | 10000.0€ |
2024-03-10 | 10000.0€ |
2024-03-09 | 10000.0€ |
2024-03-08 | 10000.0€ |
2024-03-07 | 10000.0€ |
2024-03-06 | 10000.0€ |
2024-03-05 | 10000.0€ |
2024-03-04 | 10000.0€ |
2024-03-03 | 10000.0€ |
2024-03-02 | 10000.0€ |
2024-03-01 | 10000.0€ |
2024-02-29 | 10000.0€ |
2024-02-28 | 10000.0€ |
2024-02-27 | 10000.0€ |
2024-02-26 | 10000.0€ |
2024-02-25 | 10000.0€ |
2024-02-24 | 10000.0€ |
2024-02-23 | 10000.0€ |
2024-02-22 | 10000.0€ |
2024-02-21 | 10000.0€ |
2024-02-20 | 10000.0€ |
2024-02-19 | 10000.0€ |
2024-02-18 | 10000.0€ |
2024-02-17 | 10000.0€ |
2024-02-16 | 10000.0€ |
2024-02-15 | 10000.0€ |
2024-02-12 | 10000.0€ |
2024-02-11 | 10000.0€ |
2024-02-10 | 10000.0€ |
2024-02-09 | 10000.0€ |
2024-02-08 | 10000.0€ |
2024-02-07 | 10000.0€ |
2024-02-06 | 10000.0€ |
2024-02-05 | 10000.0€ |
2024-02-04 | 10000.0€ |
2024-02-03 | 10000.0€ |
2024-02-02 | 10000.0€ |
2024-02-01 | 10000.0€ |
2024-01-31 | 10000.0€ |
2024-01-30 | 10000.0€ |
2024-01-28 | 10000.0€ |
2024-01-27 | 10000.0€ |
2024-01-26 | 10000.0€ |
2024-01-25 | 10000.0€ |
2024-01-24 | 10000.0€ |
2024-01-23 | 10000.0€ |
2024-01-22 | 10000.0€ |
2024-01-21 | 10000.0€ |
2024-01-20 | 10000.0€ |
2024-01-19 | 10000.0€ |
2024-01-18 | 10000.0€ |
2024-01-17 | 10000.0€ |
2024-01-16 | 10000.0€ |
2024-01-15 | 10000.0€ |
2024-01-14 | 10000.0€ |
2024-01-13 | 10000.0€ |
2024-01-12 | 10000.0€ |
2024-01-11 | 10000.0€ |
2024-01-10 | 10000.0€ |
2024-01-09 | 10000.0€ |
2024-01-08 | 10000.0€ |
2024-01-07 | 10000.0€ |
2024-01-06 | 10000.0€ |
2024-01-05 | 10000.0€ |
2024-01-04 | 10000.0€ |
2024-01-03 | 10000.0€ |
2024-01-02 | 10000.0€ |
2024-01-01 | 10000.0€ |
2023-12-31 | 10000.0€ |
2023-12-30 | 10000.0€ |
2023-12-29 | 10000.0€ |
2023-12-28 | 10000.0€ |
2023-12-28 | 10000.0€ |
2023-12-27 | 10000.0€ |
2023-12-26 | 10000.0€ |
2023-12-25 | 10000.0€ |
2023-12-24 | 10000.0€ |
2023-12-23 | 10000.0€ |
2023-12-22 | 10000.0€ |
2023-12-21 | 10000.0€ |
2023-12-20 | 10000.0€ |
2023-12-19 | 10000.0€ |
2023-12-18 | 10000.0€ |
2023-12-17 | 10000.0€ |
2023-12-16 | 10000.0€ |
2023-12-15 | 10000.0€ |
2023-12-14 | 10000.0€ |
2023-12-13 | 10000.0€ |
2023-12-12 | 10000.0€ |
2023-12-11 | 10000.0€ |
2023-12-10 | 10000.0€ |
2023-12-09 | 10000.0€ |
2023-12-08 | 10000.0€ |
2023-12-07 | 10000.0€ |
2023-12-06 | 10000.0€ |
2023-12-06 | 10000.0€ |
2023-11-22 | 9992.5€ |
2023-11-21 | 9992.5€ |
2023-11-20 | 10000.0€ |
2023-11-19 | 9992.5€ |
Introduction to our strategy no description yet Quick Summary Metric Value Return % p.a. -58 Days active 421 …
Introduction to our strategy no description yet Quick Summary Metric Value Return % p.a. -82 Days active 440 …
Introduction to our strategy no description yet Quick Summary Metric Value Return % p.a. 19 Days active 423 …