
19% p.a.
binanceservices-ethusdt
Introduction to our strategy no description yet Quick Summary Metric Value Return % p.a. 19 Days active 418 …
created in basebot
Metric | Value |
---|---|
Return % p.a. | -141 |
Days active | 257 |
Starting capital | 9986.96 |
Current capital | 6.53€ |
Ticker | Qty | Crnt Price | Worth (USD) |
---|---|---|---|
USD | 6.529390 | 1 | 6.53 |
MSFT | 18.559177 | 0 | 0.00 |
NOC | 0.276734 | 0 | 0.00 |
NVDA | 7.106219 | 0 | 0.00 |
AMZN | 0.930959 | 0 | 0.00 |
IWDA.AS | 0.889640 | 0 | 0.00 |
Strategy | |
---|---|
Start Period | 2024-07-08 |
End Period | 2025-03-21 |
Risk-Free Rate | 0 |
Time in Market | 0.62 |
Cumulative Return | -1.0 |
CAGR﹪ | -1.0 |
Sharpe | -1.17 |
Prob. Sharpe Ratio | 0.01 |
Sortino | -1.17 |
Sortino/√2 | -0.83 |
Omega | 0.35 |
Max Drawdown | -1.0 |
Longest DD Days | 254 |
Gain/Pain Ratio | -0.65 |
Gain/Pain (1M) | -0.96 |
Payoff Ratio | 0.32 |
Profit Factor | 0.35 |
Common Sense Ratio | 0.29 |
CPC Index | 0.06 |
Tail Ratio | 0.83 |
Outlier Win Ratio | 6.55 |
Outlier Loss Ratio | 1.91 |
MTD | 0 |
3M | -1.0 |
6M | -1.0 |
YTD | -1.0 |
1Y | -1.0 |
3Y (ann.) | -1.0 |
5Y (ann.) | -1.0 |
10Y (ann.) | -1.0 |
All-time (ann.) | -1.0 |
Avg. Drawdown | -0.5 |
Avg. Drawdown Days | 128 |
Recovery Factor | 1.09 |
Ulcer Index | 0.4 |
Serenity Index | -0.25 |
Date | Buy/Sell | Ticker | Price | Qty | Volume |
---|---|---|---|---|---|
2024-07-09 20:00:10.813152 | Buy | IWDA.AS | 95.660004 | 0.889640 | 85.10 |
2024-07-09 20:00:10.631024 | Buy | AMZN | 199.339996 | 0.930959 | 185.58 |
2024-07-08 20:00:03.517745 | Buy | NVDA | 128.235992 | 7.106219 | 911.27 |
2024-07-08 20:00:03.312013 | Buy | NOC | 430.010010 | 0.276734 | 119.00 |
2024-07-07 20:00:13.462244 | Buy | MSFT | 467.559998 | 18.559177 | 8677.53 |
Date | Portfolio Worth |
---|---|
2025-03-21 | 6.53€ |
2025-03-20 | 6.53€ |
2025-03-19 | 6.53€ |
2025-03-18 | 6.53€ |
2025-03-17 | 6.53€ |
2025-03-16 | 6.53€ |
2025-03-15 | 6.53€ |
2025-03-14 | 6.53€ |
2025-03-13 | 6.53€ |
2025-03-12 | 6.53€ |
2025-03-11 | 6.53€ |
2025-03-10 | 6.53€ |
2025-03-09 | 6.53€ |
2025-03-08 | 6.53€ |
2025-03-07 | 6.53€ |
2025-03-06 | 6.53€ |
2025-03-05 | 6.53€ |
2025-03-04 | 6.53€ |
2025-03-03 | 6.53€ |
2025-03-02 | 6.53€ |
2025-03-01 | 6.53€ |
2025-02-28 | 6.53€ |
2025-02-27 | 6.53€ |
2025-02-26 | 6.53€ |
2025-02-25 | 6.53€ |
2025-02-24 | 6.53€ |
2025-02-23 | 6.53€ |
2025-02-22 | 6.53€ |
2025-02-21 | 6.53€ |
2025-02-20 | 6.53€ |
2025-02-19 | 6.53€ |
2025-02-18 | 6.53€ |
2025-02-17 | 9004.15€ |
2025-02-16 | 9003.67€ |
2025-02-15 | 9003.67€ |
2025-02-14 | 9003.67€ |
2025-02-13 | 9023.8€ |
2025-02-12 | 8969.0€ |
2025-02-11 | 9030.37€ |
2025-02-10 | 9051.03€ |
2025-02-09 | 8972.83€ |
2025-02-08 | 8972.83€ |
2025-02-07 | 8972.83€ |
2025-02-06 | 9085.88€ |
2025-02-05 | 9009.61€ |
2025-02-04 | 8957.15€ |
2025-02-03 | 8913.29€ |
2025-02-02 | 9015.3€ |
2025-02-01 | 9015.3€ |
2025-01-31 | 9015.3€ |
2025-01-30 | 9041.66€ |
2025-01-29 | 9543.84€ |
2025-01-28 | 9673.94€ |
2025-01-27 | 9365.06€ |
2025-01-26 | 9712.65€ |
2025-01-25 | 9712.65€ |
2025-01-24 | 9712.65€ |
2025-01-23 | 9796.23€ |
2025-01-22 | 9785.93€ |
2025-01-21 | 9408.82€ |
2025-01-20 | 9385.86€ |
2025-01-19 | 9386.34€ |
2025-01-18 | 9386.34€ |
2025-01-17 | 9386.34€ |
2025-01-16 | 9268.25€ |
2025-01-15 | 9319.1€ |
2025-01-14 | 9084.02€ |
2025-01-13 | 9122.59€ |
2025-01-12 | 9171.11€ |
2025-01-11 | 9171.11€ |
2025-01-10 | 9171.11€ |
2025-01-09 | 9309.91€ |
2025-01-08 | 9309.85€ |
2025-01-07 | 9266.66€ |
2025-01-06 | 9440.91€ |
2025-01-05 | 9321.86€ |
2025-01-04 | 9321.86€ |
2025-01-03 | 9321.86€ |
2025-01-02 | 9186.1€ |
2025-01-01 | 9210.29€ |
2024-12-31 | 9210.29€ |
2024-12-30 | 9295.65€ |
2024-12-29 | 9402.13€ |
2024-12-28 | 9402.13€ |
2024-12-27 | 9402.13€ |
2024-12-26 | 9567.21€ |
2024-12-25 | 9593.46€ |
2024-12-24 | 9593.46€ |
2024-12-23 | 9508.25€ |
2024-12-22 | 9498.68€ |
2024-12-21 | 9498.68€ |
2024-12-20 | 9498.68€ |
2024-12-19 | 9475.77€ |
2024-12-18 | 9468.92€ |
2024-12-17 | 9809.46€ |
2024-12-16 | 9770.19€ |
2024-12-15 | 9700.07€ |
2024-12-14 | 9700.07€ |
2024-12-13 | 9700.07€ |
2024-12-12 | 9766.8€ |
2024-12-11 | 9769.97€ |
2024-12-10 | 9630.63€ |
2024-12-09 | 9707.69€ |
2024-12-08 | 9687.67€ |
2024-12-07 | 9687.67€ |
2024-12-06 | 9687.67€ |
2024-12-05 | 9684.24€ |
2024-12-04 | 9588.11€ |
2024-12-03 | 9432.92€ |
2024-12-02 | 9414.64€ |
2024-12-01 | 9270.33€ |
2024-11-30 | 9270.33€ |
2024-11-29 | 9270.33€ |
2024-11-28 | 9238.42€ |
2024-11-27 | 9237.98€ |
2024-11-26 | 9344.57€ |
2024-11-25 | 9160.48€ |
2024-11-24 | 9168.75€ |
2024-11-23 | 9168.75€ |
2024-11-22 | 9168.75€ |
2024-11-21 | 9125.68€ |
2024-11-20 | 9170.49€ |
2024-11-19 | 9222.41€ |
2024-11-18 | 9132.74€ |
2024-11-17 | 9133.72€ |
2024-11-16 | 9133.72€ |
2024-11-15 | 9133.72€ |
2024-11-14 | 9399.52€ |
2024-11-13 | 9372.72€ |
2024-11-12 | 9344.67€ |
2024-11-11 | 9229.03€ |
2024-11-10 | 9328.87€ |
2024-11-09 | 9328.87€ |
2024-11-08 | 9328.87€ |
2024-11-07 | 9390.18€ |
2024-11-06 | 9266.87€ |
2024-11-05 | 9051.96€ |
2024-11-04 | 8963.42€ |
2024-11-03 | 8996.86€ |
2024-11-02 | 8996.86€ |
2024-10-29 | 9432.82€ |
2024-10-28 | 9328.03€ |
2024-10-27 | 9365.76€ |
2024-10-26 | 9365.76€ |
2024-10-25 | 9365.76€ |
2024-10-24 | 9293.81€ |
2024-10-23 | 9281.88€ |
2024-10-22 | 9370.54€ |
2024-10-21 | 9211.28€ |
2024-10-20 | 9159.8€ |
2024-10-19 | 9159.8€ |
2024-10-18 | 9159.8€ |
2024-10-17 | 9123.43€ |
2024-10-16 | 9103.3€ |
2024-10-15 | 9122.15€ |
2024-10-14 | 9177.6€ |
2024-10-13 | 9101.02€ |
2024-10-12 | 9101.02€ |
2024-10-11 | 9101.02€ |
2024-10-10 | 9089.4€ |
2024-10-09 | 9103.97€ |
2024-10-08 | 9051.83€ |
2024-10-07 | 8917.77€ |
2024-10-06 | 9024.69€ |
2024-10-05 | 9024.69€ |
2024-10-04 | 9024.69€ |
2024-10-03 | 9014.35€ |
2024-10-02 | 9000.04€ |
2024-10-01 | 9054.37€ |
2024-09-30 | 9260.85€ |
2024-09-29 | 9219.69€ |
2024-09-28 | 9219.69€ |
2024-09-27 | 9219.69€ |
2024-09-26 | 9301.49€ |
2024-09-25 | 9314.68€ |
2024-09-24 | 9243.14€ |
2024-09-23 | 9291.73€ |
2024-09-22 | 9317.65€ |
2024-09-21 | 9317.65€ |
2024-09-20 | 9317.65€ |
2024-09-19 | 9392.55€ |
2024-09-18 | 9209.76€ |
2024-09-17 | 9306.69€ |
2024-09-16 | 9242.23€ |
2024-09-15 | 9246.23€ |
2024-09-14 | 9246.23€ |
2024-09-12 | 9179.41€ |
2024-09-11 | 9085.5€ |
2024-09-10 | 8855.73€ |
2024-09-09 | 8683.92€ |
2024-09-08 | 8576.25€ |
2024-09-07 | 8576.25€ |
2024-09-06 | 8576.25€ |
2024-09-05 | 8739.82€ |
2024-09-04 | 8739.7€ |
2024-09-03 | 8765.88€ |
2024-09-02 | 8992.65€ |
2024-09-01 | 8992.13€ |
2024-08-31 | 8992.13€ |
2024-08-30 | 8992.13€ |
2024-08-29 | 8898.15€ |
2024-08-28 | 8904.6€ |
2024-08-27 | 8985.72€ |
2024-08-27 | 8945.15€ |
2024-07-16 | 9633.15€ |
2024-07-15 | 9729.03€ |
2024-07-14 | 9728.84€ |
2024-07-13 | 9728.84€ |
2024-07-12 | 9728.84€ |
2024-07-11 | 9737.14€ |
2024-07-10 | 10007.83€ |
2024-07-09 | 9856.77€ |
2024-07-08 | 9960.73€ |
2024-07-07 | 9986.96€ |
Introduction to our strategy no description yet Quick Summary Metric Value Return % p.a. 19 Days active 418 …
Introduction to our strategy no description yet Quick Summary Metric Value Return % p.a. -59 Days active 416 …
Introduction to our strategy no description yet Quick Summary Metric Value Return % p.a. -83 Days active 435 …