Investment thesis
Regime-adaptive — economic intuition. Financial time series alternate between trending and mean-reverting regimes. A single static strategy is structurally mis-specified in at least one regime. This family detects the regime and switches logic, monetising regime-transition risk that pure trend or pure mean-reversion books leave on the table.
Risk-adjusted performance — live track record
Forward-tested daily against live market data. Metrics derived from end-of-day portfolio marks; methodology documented on the Due Diligence and About pages.
| Return | Value | Risk-adjusted | Value | |
|---|---|---|---|---|
| Current portfolio worth | $10270.97 | Sharpe ratio | 1.52 | |
| Total return | 2.67% | Sortino ratio | 2.65 | |
| CAGR | 14.29% | Calmar ratio | 6.21 | |
| Volatility (annualised) | 9.02% | Profit factor | 1.38 | |
| Days live | 51 | Maximum drawdown | -2.30% |
Process consistency
| Positive months | 66.7% |
| Best month | 2.93% |
| Worst month | -1.69% |
| Recovery from max drawdown | 24 days |
Market independence
Correlation and beta versus passive benchmarks, computed over the full live series.
| Benchmark | Correlation | 90-day rolling correlation | Beta |
|---|---|---|---|
| S&P 500 (SPY) | 0.38 | 0.00 | 0.31 |
| Bitcoin (BTC-USD) | 0.24 | 0.00 | 0.06 |
A correlation materially below 1.0 to both benchmarks indicates the strategy’s returns are not a simple re-expression of long equity or long crypto beta.
Equity curve
Live track record — forward-tested performance from the strategy's production start date.

Drawdown profile
Underwater curve — percentage below the running high-water mark. Institutional allocators read this before the equity curve.

Current holdings
| Symbol | Quantity |
|---|---|
| 2B76.DE | 5.1554 |
| AAPL | 0.2937 |
| ADBE | 0.3135 |
| AMD | 0.2644 |
| AMZN | 0.3142 |
| AVAX-USD | 8.5312 |
| BNXG.DE | 0.5452 |
| BSV | 1.0198 |
| BTC-USD | 0.0010 |
| BTEC.L | 9.0573 |
| DBA | 2.9310 |
| DBB | 3.1917 |
| DBE | 2.6854 |
| DBMF | 2.6427 |
| DBO | 3.9237 |
| DG | 0.6578 |
| EEM | 1.2658 |
| ETH-USD | 0.0339 |
| FAS | 0.5769 |
| FNDX | 2.7450 |
| GLD | 0.1843 |
| GOOG | 0.2391 |
| IWDA.AS | 0.6882 |
| KDP | 3.0233 |
| L0CK.DE | 8.7549 |
| LLY | 0.0871 |
| META | 0.1191 |
| MSFT | 0.1854 |
| NOC | 0.1361 |
| NTSX | 1.4341 |
| NVDA | 0.3964 |
| PGR | 0.3964 |
| PYPL | 1.5672 |
| QQQ | 0.1225 |
| RENW.DE | 5.3938 |
| RWL | 0.6636 |
| SHV | 45.8258 |
| SQQQ | 1.4658 |
| TEAM | 1.0842 |
| TMF | 2.1915 |
| TQQQ | 1.3326 |
| TSLA | 0.2040 |
| UNH | 0.2270 |
| UPRO | 0.6386 |
| URA | 1.3911 |
| URTH | 0.4136 |
| USD | 0.0000 |
| UUP | 2.9303 |
| VAW | 0.3425 |
| VCR | 0.2049 |
| VDC | 0.3539 |
| VDE | 0.5047 |
| VFH | 0.6276 |
| VGT | 0.7453 |
| VHT | 0.2893 |
| VIS | 0.2388 |
| VLUE | 0.5043 |
| VNQ | 0.8550 |
| VOX | 0.4075 |
| VPU | 0.4130 |
| VTV | 0.3956 |
| W1TA.DE | 1.6609 |
| WM | 0.3554 |
| WOOD | 1.1359 |
| XAIX.DE | 0.4774 |
Research & documentation
- Strategy deep-dive: RegimeAdaptiveBot: strategy deep-dive & live performance
- Methodology write-up: RegimeAdaptiveBot
- Reference implementation:
tradingbot/regimeadaptivebot.py - Framework: python_tradingbot_framework (open source, fully inspectable)
Related strategies
Other strategies in the Regime-adaptive family:
- TARegimeAdaptiveBot · research note- AdaptiveMeanReversionBot · research note Or view the full strategy roster.
For professional investors
Request the investor deck, DDQ, and extended analytics. Firm-gated and reviewed manually.
Request access