
-49% p.a.
bt_headshoulder_sharpeopt_mixed
Introduction to our strategy no description yet Quick Summary Metric Value Return % p.a. -49 Days active 492 …
static semiconductors portfolio from Toro
Metric | Value |
---|---|
Return % p.a. | 101 |
Days active | 48 |
Starting capital | 9495.08 |
Current capital | 10761.77€ |
Ticker | Qty | Crnt Price | Worth (USD) |
---|---|---|---|
AMD | 11.460534 | 148.43 | 1701.09 |
NVDA | 2.843177 | 496.41 | 1411.38 |
MPWR | 1.765845 | 631.16 | 1114.53 |
SITM | 7.327282 | 122.14 | 894.95 |
ADI | 3.741629 | 198.85 | 744.02 |
SNPS | 1.360518 | 514.15 | 699.51 |
CDNS | 2.510171 | 272.14 | 683.12 |
ONTO | 4.341711 | 153.97 | 668.49 |
KLAC | 1.069800 | 580.64 | 621.17 |
ON | 6.170908 | 83.83 | 517.31 |
ACLS | 3.237045 | 129.55 | 419.36 |
USD | 418.602814 | 1.00 | 418.60 |
LSCC | 5.649284 | 69.66 | 393.53 |
ALGM | 12.816993 | 30.52 | 391.17 |
Introduction to our strategy no description yet Quick Summary Metric Value Return % p.a. -49 Days active 492 …
Introduction to our strategy no description yet Quick Summary Metric Value Return % p.a. -71 Days active 511 …
Introduction to our strategy no description yet Quick Summary Metric Value Return % p.a. 16 Days active 494 …